

Tracking 46,825 players (+5 new players last 24h) with 1,922,846 kills (+20 last 24h) and 0 headshots (0.00%) on 1 servers |
|
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
66.85.80.67:27015 (Join) | bt_island | 36:01:26 | 0/24 | 1,922,846 | 0 | 0.0000 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
No Players |

2 Handed Sword | No Award Winner |
Barrel | No Award Winner |
Berserker Axe | No Award Winner |
Best Latency | No Award Winner |
Blunderbuss | No Award Winner |
Boulder | No Award Winner |
Captain's Cutlass | No Award Winner |
Chest | No Award Winner |
Chest Captures | ![]() |
Chest Defends | ![]() |
Completed Objectives | ![]() |
Crossbow | No Award Winner |
Crusher | No Award Winner |
Cutlass | ![]() |
Dominations | ![]() |
Drowned | No Award Winner |
Explosion | No Award Winner |
Falling | No Award Winner |
Flames | No Award Winner |
Flintlock Pistols | No Award Winner |
Freeze | No Award Winner |
Gate Crush | No Award Winner |
Grail Defends | No Award Winner |
Heavy Knight Bash | No Award Winner |
Heavy Knight Sword/Shield | No Award Winner |
Hook | No Award Winner |
Huscarl Axe | ![]() |
Huscarl Shield Bash | No Award Winner |
Huscarl Sword & Shield | ![]() |
Javelins | ![]() |
Kill Assists | No Award Winner |
Langseax & Shield | ![]() |
Long Bow | ![]() |
Most bonus points | ![]() |
Most Kills | ![]() |
Most Team Kills | No Award Winner |
Most Valuable Player | No Award Winner |
Parrot | No Award Winner |
Parrot Killer | ![]() |
Physics | No Award Winner |
Player | No Award Winner |
Powderkeg | No Award Winner |
Punch | No Award Winner |
Revenge | No Award Winner |
Rocks | No Award Winner |
Short Sword | ![]() |
shuriken | No Award Winner |
Sliding Door | No Award Winner |
Spear | No Award Winner |
Spike | No Award Winner |
Steam | No Award Winner |
Sword & Axe | No Award Winner |
Throwing Axes | ![]() |
Thrown Powderkeg | No Award Winner |
Vultures | No Award Winner |
World | No Award Winner |
Zerking | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 21 queries, generated this page in 0.0182 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 21 queries, generated this page in 0.0182 Seconds
All images are copyrighted by their respective owners.
[Admin]